Partnerships
| No | Name |
|---|---|
| 1 | U Care Pharmacy (Cambodia) |
| 2 | DKSH Cambodia |
| 3 | PillTech Solution Co.LtD |
| 4 | Khmer-Soviet Friendship Hospital |
| 5 | Preah Ang Duong Hospital |
| 6 | Preah Ket Mealea Hospital |
| 7 | Preah Kossamak Hospital |
| 8 | National Maternal and Child Health Center |
| 9 | National Pediatric Hospital |
| 10 | Angkor's children hospital |
| 11 | Battambang Province Referral hospital |
| 12 | Kompot Referral Hospital |
| No | Name |
|---|---|
| 13 | Sonja Kill Memorial Hospital |
| 14 | Sihanouk Hospital Centre of HOPE (SHCH) and HOPE worldwide Medical Centre (HMC) |
| 15 | Health Department of Kompong Cham Province |
| 16 | Phnom Penh Municipal Hospital |
| 17 | Takeo Referral Hospital |
| 18 | Central Hospital (Cambodia) |
| 19 | Sunrise Japan Hospital (Phnom Penh) |
| 20 | Cho Ray Phnom Penh Hospital |
| 21 | Hebron Medical Centre (HMC), Cambodia |
| 22 | The Prestige Hospital (Cambodia) |
| 23 | Institut Pasteur du Cambodge |
| 24 | V.S Medical Laboratory (Cambodia) |



